Fees
Fees 2012
Moreton Bay Boys College is a single fee school, with the exception of a one-off activities levy charged in Term 1 to cover the outdoor education program and excursions.
| Annual Fees – 2012 | + Activities Levy | Total payable | |
| Prep | $8,150 | $60 | $8,210 |
| Year 1 | $8,150 | $60 | $8,210 |
| Year 2 | $8,150 | $60 | $8,210 |
| Year 3 | $8,150 | $300 | $8,450 |
| Year 4 | $8,150 | $325 | $8,475 |
| Year 5 | $9,680 | $400 | $10,080 |
| Year 6 | $9,680 | $340 | $10,020 |
| Year 7 | $10,920 | $500 | $11,420 |
| Year 8 | $10,920 | $500 | $11,420 |
| Year 9 | $10,920 | $1,600 | $12,520 |
| Year 10 | $10,920 | $900 | $11,820 |
| Year 11 | $10,920 | $250 | $11,170 |
| Year 12 | $10,920 | $10,920 | |
Fees are charged quarterly. Except in Year 12, where there will be three invoices only (Terms 1, 2 and 3).
A sibling discount of 5% will apply for second and subsequent children from point of entry of the second or subsequent child (whether the first child is at MBBC or our sister college, MBC).
An additional 4% discount is available if yearly fees are paid in advance.
Letters and Forms
To assist parents to calculate a periodic payment plan please see the Fee Calculation Worksheet attached.
Direct debit request form attached.


